SIZE CHART - ROSEMONT WOOL CARDIGAN
ROSEMONT WOOL CARDIGAN
| XS | S | M | L | XL | XXL | |
| Chest | 21.5" | 22.5" | 23.5” | 24.5" | 25.5" | 26.5" |
| Length | 22.5" | 23" | 23.5" | 24" | 24.5" | 26” |
| Shoulder | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
| Sleeve | 19" | 20" | 21" | 22" | 23" | 24" |
| Hem | 18.5" | 19" | 19.5" | 20" | 20.5" | 21.5” |
* Please note that individual measurements may vary from piece to piece.