SIZE CHART - STUDIO COTTON TROUSER
Studio Cotton Trouser
26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Waist | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Front Rise | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
Back Rise | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
Hip | 20" | 21" | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" |
Thigh | 13.25" | 13.75" | 14.25" | 14.75" | 15.25" | 15.75" | 16.25" |
Inseam | 32" | 32" | 32" | 32" | 34" | 34" | 34" |
Leg Opening | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.25" | 11.5" |
* Please note that individual measurements may vary from piece to piece.