SIZE CHART - HEAVY COTTON TROUSER

Heavy Cotton Trouser

26 28 30 32 34 36 38
Waist 13" 14" 15" 16" 17" 18" 19"
Rise 12.5" 13" 13.5" 14" 14.5" 15" 15.5"
Thigh 11.5" 12" 12.5" 13" 13.5" 14" 15"
Inseam 32" 32" 32"  34" 34" 34" 34.5"
Outseam 43" 43.5" 44" 46.5" 47.25" 47.75" 48.25"
Leg Opening 8.5" 9" 9.5" 10" 10.5" 10.75" 11"

 * Please note that these size charts are just estimates and individual measurements may vary from piece to piece.