SIZE CHART - HEAVY COTTON TROUSER
Heavy Cotton Trouser
28 | 30 | 32 | 34 | 36 | |
Waist | 14" | 15" | 16" | 17" | 18" |
Rise | 13" | 13.5" | 14" | 14.5" | 15" |
Thigh | 12" | 12.5" | 13" | 13.5" | 14" |
Inseam | 31" | 31" | 31" | 31" | 31" |
Outseam | 43" | 43.25" | 43.5" | 43.75" | 44.5" |
Leg Opening | 9" | 9.5" | 10" | 10.5" | 10.75" |
* Please note that these size charts are just estimates and individual measurements may vary from piece to piece.