SIZE CHART - FREDDY COTTON BLOUSON
FREDDY COTTON BLOUSON
XS | S | M | L | XL | XXL | |
Chest | 22" | 23" | 24" | 25" | 26" | 27" |
Length | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" |
Shoulder | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" |
Sleeve | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Hem | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
* Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" variance among all measurements.