SIZE CHART - FLARED DENIM JEANS

Washed Indigo Flared Jeans

28 30 32 34 36
Waist 14" 15" 16" 17" 18"
Rise 11.5" 12" 12.5" 12.75" 13"
Hip 19" 20" 21" 22" 23"
Thigh 10.75" 11.25" 11.75" 12.5" 13"
Knee 7.25" 7.75" 8.25" 8.75" 9.25"
Inseam 31.5" 32"  32" 32" 32.5"
Outseam 41.5" 42.5" 43" 43.25" 43.5"
Leg Opening 8.75" 9" 9.5" 10" 10.5"

 * Please note that these size charts are just estimates and individual measurements may vary from piece to piece.