SIZE CHART - TOMMY DENIM SHORTS

TOMMY DENIM SHORTS

26 28 30 32 34 36 38
Waist 14" 15" 16" 17" 18" 19" 20"
Front Rise 11" 11.5" 12" 12.5" 13" 13.5" 14"
Back Rise 15.5" 16" 16.5" 17" 17.5" 18" 18.5"
Hip 21" 22" 23" 24" 25" 26" 27"
Thigh 13" 13.5" 14" 14.5" 15" 15.5" 16"
Inseam 11" 11" 11" 11" 11" 11" 11"
Outseam 20.5" 21" 21.5" 22" 22.5" 23" 23.5"
Leg Opening 10.5" 11" 11.5" 12" 12.5" 13" 13.5"

 * Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.