SIZE CHART - BASICS ZIP HOODIE
BASICS ZIP HOODIE
XS | S | M | L | XL | XXL | |
Chest | 23" | 24" | 25" | 26" | 27" | 28" |
Length | 24" | 24.5" | 25" | 25.5" | 26" | 26.5" |
Shoulder | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" | 26" |
Sleeve | 22.5" | 23" | 23.5" | 24.5" | 25" | 25.5" |
Hem | 19.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
* Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.
