SIZE CHART - BASICS SWEATPANT - COLORS

BASICS SWEATPANT - COLORS

XS S M L XL XXL
Waist 27-28 29-30 31-32 33-34 35-36 37-38
Front Rise 13.5" 14" 14.5" 15" 15.5" 16"
Back Rise 16.5" 17" 17.5" 18" 18.5" 19"
Hip 23" 24" 25" 26" 27" 28"
Thigh 12.5" 13.5" 14" 14.5" 15" 15.5"
Inseam 35.5" 35.5" 35.5" 36" 36" 36"
Cuff 6" 6" 6" 6" 6" 6"

 * Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.