SIZE CHART - BASICS HOODIE
BASICS HOODIE
XS | S | M | L | XL | XXL | |
Chest | 24" | 25" | 26" | 27" | 28" | 29" |
Length | 24" | 24.5" | 25" | 25.5" | 26" | 26.5" |
Shoulder | 21" | 22" | 23" | 24" | 25" | 26" |
Sleeve | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" |
Hem | 20" | 21" | 22" | 23" | 24" | 25" |
* Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.