SIZE CHART - ARTHUR STRAIGHT LEG JEANS

Arthur Straight Leg Jeans

26 28 30 32 34 36 38
Waist 13" 14" 15" 16" 17" 18" 19"
Front Rise 10.5" 11" 11.5" 12" 12.5" 13" 13.5"
Back Rise 15.5" 16" 16.5" 16.5" 17.5" 18" 18.5"
Hip 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.5"
Thigh 11.5" 12" 12.5" 13" 13.5" 14" 14.5"
Inseam 32" 32" 32" 32" 34" 34" 34"
Leg Opening 8.25" 8.75" 9.25" 9.75" 10.25" 10.75" 11.25"

 * Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.