SIZE CHART - STUDIO DENIM SHORTS

STUDIO DENIM SHORTS - USA VIDALIA CONE MILLS

26 28 30 32 34 36 38
Waist 13.25" 14.25" 15.25" 16.25" 17.25" 18.25" 19.25"
Front Rise 13" 13.5" 14" 14.5" 15" 15.5" 16"
Hip 21" 21.75" 22.5" 23.25" 24" 24.75" 25.5"
Thigh 12.25" 13" 13.5" 14.25" 15" 15.75" 16.5"
Inseam  12.5"  12.5" 12.5"  12.5"  12.5"  12.5"  12.5"
Outseam 24.5" 25" 25.5" 26" 26.5" 27" 27.5"
Leg Opening 11" 11.5" 12" 12.5" 13" 13.5" 14"

 * Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.