SIZE CHART - STUDIO COTTON TROUSER - BROWN/TAN

Studio Cotton Trouser - Brown and Tan

26 28 30 32 34 36 38
Waist 13" 14" 15" 16" 17" 18" 19"
Front Rise 12.5" 13" 13.5" 14" 14.5" 15" 15.5"
Back Rise 16.5" 17" 17.5" 18" 18.5" 19" 19.5"
Hip 20" 21" 22" 23" 24" 25" 26"
Thigh 12.5" 13" 13.5" 14" 14.5" 15" 16"
Inseam 31" 31" 31"  31" 33" 33" 33"
Leg Opening 9.75" 10" 10.25" 10.5" 10.75" 11" 11.25"

 * Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" variance among all measurements.