SIZE CHART - STUDIO COTTON SHORTS
STUDIO COTTON SHORTS - BLACK
26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Waist | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
Front Rise | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" |
Hip | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" |
Thigh | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" |
Inseam | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" |
Outseam | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" |
Leg Opening | 11.75" | 12" | 12.25" | 12.5" | 12.75" | 13" | 13.25" |
* Please note that due to the wash process used, individual measurements may vary from piece to piece.
* Please allow 0.25" - 0.5" size variance for each measurement.
